Friday 12 October 2018

10/12/2018 | Socks 5 All Country check live

10/12/2018 | Socks 5 All Country check live

Checked & filtered with ProxyFire


Check Report:

LIVE | 206.189.19.114:1080 | 0.51 | Slough | SL1 | N/A | United Kingdom | Blacklist: Yes | 
LIVE | 162.243.108.161:1080 | 0.24 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 162.243.210.52:1976 | 0.19 | New York | 10011 | yncu.co | United States | Blacklist: No | 
LIVE | 46.255.216.130:1080 | 0.77 | Unknow | Unknow | N/A | Iran, Islamic Republic of | Blacklist: Yes | 
LIVE | 185.108.76.34:9050 | 1.15 | Unknow | Unknow | debnam.tor.cypher.fi | Anonymous Proxy | Blacklist: Yes | 
LIVE | 192.169.250.198:1125 | 0.12 | Arizona | 85260 | ip-192-169-250-198.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 192.157.241.100:54321 | 0.17 | Illinois | 60616 | 100.241-157-192.rdns.scalabledns.com | United States | Blacklist: No | 
LIVE | 192.169.217.40:35968 | 0.1 | Arizona | 85260 | ip-192-169-217-40.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 181.112.39.74:9999 | 1.39 | Pichincha | Unknow | 74.39.112.181.static.anycast.cnt-grms.ec | Ecuador | Blacklist: Yes | 
LIVE | 5.2.67.213:1080 | 0.49 | Unknow | Unknow | N/A | Netherlands | Blacklist: Yes | 
LIVE | 204.0.52.231:63719 | 1.44 | Unknow | Unknow | N/A | United States | Blacklist: No | 
LIVE | 72.210.252.152:1080 | 0.37 | Unknow | Unknow | N/A | United States | Blacklist: No | 
LIVE | 192.169.233.2:25903 | 0.1 | Arizona | 85260 | ip-192-169-233-2.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 93.39.184.110:7586 | 0.82 | Puglia | 70032 | 93-39-184-110.ip77.fastwebnet.it | Italy | Blacklist: Yes | 
LIVE | 207.148.77.4:9050 | 1.84 | Unknow | Unknow | chulak.enn.lu | Anonymous Proxy | Blacklist: Yes | 
LIVE | 88.99.14.147:44604 | 0.76 | Unknow | Unknow | voland.site | Germany | Blacklist: Yes | 
LIVE | 162.243.234.164:5464 | 0.19 | New York | 10011 | N/A | United States | Blacklist: Yes | 
LIVE | 125.227.69.220:3348 | 0.6 | Unknow | Unknow | 114-26-175-203.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 114.69.238.10:9999 | 1.31 | Bihar | 847211 | N/A | India | Blacklist: Yes | 
LIVE | 104.248.114.215:2018 | 0.19 | New Jersey | 07047 | N/A | United States | Blacklist: Yes | 
LIVE | 200.107.15.114:9999 | 1.04 | Sucumbios | Unknow | 114.15.107.200.static.anycast.cnt-grms.ec | Ecuador | Blacklist: Yes | 
LIVE | 202.131.229.98:9999 | 1.21 | Ulaanbaatar | Unknow | N/A | Mongolia | Blacklist: Yes | 
LIVE | 116.225.38.49:1080 | 0.48 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 123.205.183.100:9999 | 0.71 | Unknow | Unknow | 123-205-183-100.adsl.dynamic.seed.net.tw | Taiwan | Blacklist: Yes | 
LIVE | 138.0.53.130:9999 | 0.86 | Para | 68555 | 138-0-53-130.coelhotecnologia.com.br | Brazil | Blacklist: Yes | 
LIVE | 84.232.236.155:9999 | 0.69 | Brasov | 500002 | 84-232-236-155.pppoe-business.brasov.rdsnet.ro | Romania | Blacklist: Yes | 
LIVE | 88.81.72.240:9999 | 0.73 | Jihomoravsky kraj | 614 00 | N/A | Czech Republic | Blacklist: Yes | 
LIVE | 34.210.154.251:1080 | 0.14 | Oregon | 97818 | ec2-34-210-154-251.us-west-2.compute.amazonaws.com | United States | Blacklist: No | 
LIVE | 5.135.104.158:8080 | 0.49 | Unknow | Unknow | ip158.ip-5-135-104.eu | Czech Republic | Blacklist: Yes | 
LIVE | 31.128.79.149:9999 | 0.83 | Kyyiv | 03027 | 149.31-pool.datagroup.com.ua | Ukraine | Blacklist: Yes | 
LIVE | 192.169.250.198:26215 | 0.1 | Arizona | 85260 | ip-192-169-250-198.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 69.61.200.104:36181 | 1.11 | Ohio | 45209 | N/A | United States | Blacklist: Yes | 
LIVE | 50.62.31.143:5319 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 128.199.80.22:1080 | 0.76 | Unknow | Unknow | N/A | Singapore | Blacklist: No | 
LIVE | 1.35.177.87:1080 | 0.62 | T\'ai-pei | Unknow | 1-35-177-87.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 95.110.227.5:53344 | 0.6 | Toscana | 52100 | host5-227-110-95.serverdedicati.aruba.it | Italy | Blacklist: Yes | 
LIVE | 192.169.136.149:20165 | 0.26 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 43.229.227.163:1080 | 1.33 | Madhya Pradesh | 452001 | static-227.229.43.auspice.in | India | Blacklist: Yes | 
LIVE | 139.198.191.107:1080 | 0.74 | Beijing | Unknow | 207-226-143-205.static.pccwglobal.net | China | Blacklist: Yes | 
LIVE | 192.169.136.151:20165 | 0.3 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 200.152.78.48:9999 | 0.86 | Sao Paulo | 18900 | N/A | Brazil | Blacklist: Yes | 
LIVE | 162.243.161.178:38001 | 0.19 | New Jersey | 07047 | N/A | United States | Blacklist: Yes | 
LIVE | 86.57.159.135:9999 | 1.01 | Minsk | 220089 | mm-135-159-57-86.static.mgts.by | Belarus | Blacklist: Yes | 
LIVE | 41.164.194.194:9999 | 1.23 | Western Cape | 8001 | N/A | South Africa | Blacklist: Yes | 
LIVE | 167.99.203.184:1080 | 0.47 | Slough | SL1 | N/A | United Kingdom | Blacklist: Yes | 
LIVE | 45.55.27.15:1080 | 0.05 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 162.243.251.125:29320 | 0.2 | New York | 10011 | N/A | United States | Blacklist: Yes | 
LIVE | 192.169.217.40:5756 | 0.1 | Arizona | 85260 | ip-192-169-217-40.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 50.62.31.143:15654 | 0.12 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 67.23.78.218:9999 | 1.42 | Florida | 33024 | N/A | United States | Blacklist: Yes | 
LIVE | 192.169.196.5:29457 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 193.29.57.82:7015 | 0.89 | Georgia | 30833 | N/A | United States | Blacklist: Yes | 
LIVE | 139.59.53.107:1080 | 0.78 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 195.66.157.22:9999 | 0.71 | Zakarpats\'ka Oblast\' | 90500 | N/A | Ukraine | Blacklist: Yes | 
LIVE | 202.78.199.26:9999 | 0.83 | Jakarta Raya | Unknow | ip-78-199-26.dtp.net.id | Indonesia | Blacklist: Yes | 
LIVE | 192.169.142.205:9342 | 0.1 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 177.84.222.37:6667 | 0.63 | Paraiba | 58200 | 177.84.222.37.brnetpb.com.br | Brazil | Blacklist: Yes | 
LIVE | 118.139.176.242:1197 | 0.72 | Unknow | Unknow | ip-118-139-176-242.ip.secureserver.net | Singapore | Blacklist: Yes | 
LIVE | 185.216.140.229:8975 | 0.56 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 128.199.81.188:1080 | 0.73 | Unknow | Unknow | N/A | Singapore | Blacklist: No | 
LIVE | 218.187.112.227:1080 | 0.73 | Unknow | Unknow | TC218-187-112-227.adsl.dynamic.apol.com.tw | Taiwan | Blacklist: Yes | 
LIVE | 157.119.207.98:6667 | 1.33 | Gujarat | 396450 | N/A | India | Blacklist: Yes | 
LIVE | 192.169.196.5:15246 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 167.99.60.124:9050 | 0.43 | Unknow | Unknow | snowfall.relay.coldhak.com | Anonymous Proxy | Blacklist: Yes | 
LIVE | 124.16.113.10:1080 | 0.56 | California | 90012 | 149.248.11.166.vultr.com | United States | Blacklist: No | 
LIVE | 107.170.254.167:12292 | 0.1 | California | 94124 | dmp.cl | United States | Blacklist: Yes | 
LIVE | 190.152.222.174:9999 | 0.6 | Guayas | Unknow | 174.222.152.190.static.anycast.cnt-grms.ec | Ecuador | Blacklist: Yes | 
LIVE | 128.199.82.125:1080 | 0.91 | Unknow | Unknow | N/A | Singapore | Blacklist: No | 
LIVE | 192.169.188.100:8355 | 0.1 | Arizona | 85260 | ip-192-169-188-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 192.144.134.183:1080 | 0.61 | Unknow | Unknow | ec2-52-221-222-153.ap-southeast-1.compute.amazonaws.com | Singapore | Blacklist: Yes | 
LIVE | 200.35.161.57:9999 | 0.41 | Guatemala | 01002 | N/A | Guatemala | Blacklist: Yes | 
LIVE | 162.243.132.149:4570 | 0.14 | California | 94124 | static.spotman.net | United States | Blacklist: Yes | 
LIVE | 188.166.33.15:9050 | 0.63 | Unknow | Unknow | N/A | Anonymous Proxy | Blacklist: Yes | 
LIVE | 46.4.88.220:9050 | 1.62 | Unknow | Unknow | N/A | Anonymous Proxy | Blacklist: Yes | 
LIVE | 216.144.230.233:15993 | 0.86 | California | 90014 | 216.144.230.233.static.quadranet.com | United States | Blacklist: Yes | 
LIVE | 95.110.227.5:57201 | 0.6 | Toscana | 52100 | host5-227-110-95.serverdedicati.aruba.it | Italy | Blacklist: Yes | 
LIVE | 150.129.171.115:6667 | 1.54 | Gujarat | 387001 | N/A | India | Blacklist: Yes | 
LIVE | 128.199.81.203:1080 | 1.72 | Unknow | Unknow | N/A | Singapore | Blacklist: No | 
LIVE | 101.224.254.9:1080 | 0.92 | California | 90014 | 176.122.154.169.16clouds.com | United States | Blacklist: Yes | 
LIVE | 80.211.30.20:9050 | 0.87 | Unknow | Unknow | N/A | Anonymous Proxy | Blacklist: Yes | 
LIVE | 95.110.186.48:10103 | 0.6 | Toscana | 52100 | host197-186-110-95.serverdedicati.aruba.it | Italy | Blacklist: No | 
LIVE | 98.162.25.7:1080 | 0.38 | Florida | 32549 | N/A | United States | Blacklist: No | 
LIVE | 72.49.49.11:31034 | 1.35 | Ohio | 45238 | mh1-dsl-72-49-49-11.fuse.net | United States | Blacklist: Yes | 
LIVE | 190.6.196.118:9999 | 1.57 | Francisco Morazan | Unknow | 190-6-196-118.reverse.cablecolor.hn | Honduras | Blacklist: Yes | 
LIVE | 87.238.175.54:9999 | 1.21 | Unknow | Unknow | hosted-by.liteserver.nl | Netherlands | Blacklist: Yes | 
LIVE | 46.255.216.246:1080 | 0.75 | Unknow | Unknow | N/A | Iran, Islamic Republic of | Blacklist: Yes | 
LIVE | 51.137.99.60:1080 | 0.55 | Noord-Holland | 1091 | N/A | Netherlands | Blacklist: Yes | 
LIVE | 97.74.230.16:7011 | 0.78 | Arizona | 85260 | ip-97-74-230-16.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 186.42.198.9:9999 | 1.5 | Pichincha | Unknow | 14.199.42.186.static.anycast.cnt-grms.ec | Ecuador | Blacklist: Yes | 
LIVE | 207.188.69.45:9999 | 0.62 | Ontario | M4V | 207.188.69.45.tor.pathcom.com | Canada | Blacklist: Yes | 
LIVE | 109.224.16.34:9999 | 0.88 | Unknow | Unknow | N/A | Iraq | Blacklist: Yes | 
LIVE | 114.33.10.163:30002 | 0.64 | Unknow | Unknow | 118-170-148-130.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 202.95.136.134:9999 | 0.92 | Kalimantan Barat | Unknow | N/A | Indonesia | Blacklist: Yes | 
LIVE | 95.165.223.66:39880 | 1.6 | Moscow City | 102421 | N/A | Russian Federation | Blacklist: Yes | 
LIVE | 192.169.196.5:28124 | 0.12 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 220.79.34.109:2018 | 0.65 | Kyonggi-do | Unknow | sbsw.co.kr | Korea, Republic of | Blacklist: Yes | 
LIVE | 67.206.206.138:9999 | 0.44 | Unknow | 00725 | 138-206-206-67-static.centennialpr.net | Puerto Rico | Blacklist: Yes | 
LIVE | 192.169.244.29:51513 | 0.8 | Arizona | 85260 | ip-192-169-244-29.ip.secureserver.net | United States | Blacklist: No | 
LIVE | 103.21.163.81:6667 | 1.03 | Gujarat | 396445 | N/A | India | Blacklist: Yes | 
LIVE | 191.184.37.168:9999 | 0.86 | Alagoas | 57000 | bfb825a8.virtua.com.br | Brazil | Blacklist: Yes | 
LIVE | 91.209.54.63:9999 | 1.27 | Moskva | 143090 | host-63.briz.net.ru | Russian Federation | Blacklist: Yes | 
LIVE | 41.139.45.78:9999 | 0.9 | Greater Accra | Unknow | N/A | Ghana | Blacklist: Yes | 
LIVE | 206.189.8.85:1080 | 0.5 | Noord-Holland | 1098 | N/A | Netherlands | Blacklist: Yes | 
LIVE | 181.28.17.171:9999 | 1.15 | Cordoba | 2720 | 171-17-28-181.fibertel.com.ar | Argentina | Blacklist: Yes | 
LIVE | 162.243.7.181:4036 | 0.19 | New York | 10011 | N/A | United States | Blacklist: Yes | 
LIVE | 192.169.196.5:57256 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 190.214.21.62:9999 | 1.25 | Pichincha | Unknow | 62.21.214.190.static.anycast.cnt-grms.ec | Ecuador | Blacklist: Yes | 
LIVE | 178.32.142.155:49756 | 0.48 | Unknow | Unknow | ns304833.ip-94-23-214.eu | France | Blacklist: Yes | 
LIVE | 202.126.122.74:9999 | 1.27 | Dhaka | 1212 | N/A | Bangladesh | Blacklist: Yes | 
LIVE | 163.53.209.7:6667 | 1.14 | Gujarat | 383315 | N/A | India | Blacklist: Yes | 
LIVE | 50.62.31.143:57256 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 187.20.49.250:9999 | 0.94 | Minas Gerais | 30000 | bb1431fa.virtua.com.br | Brazil | Blacklist: Yes | 
LIVE | 104.223.56.178:1080 | 0.06 | California | 90014 | srv12.fingerpaint.space | United States | Blacklist: Yes | 
LIVE | 95.216.55.131:1188 | 0.61 | Unknow | Unknow | static.131.55.216.95.clients.your-server.de | Finland | Blacklist: Yes | 
LIVE | 103.14.196.193:9999 | 1.32 | Andhra Pradesh | 517501 | N/A | India | Blacklist: Yes | 
LIVE | 192.169.250.198:52715 | 0.1 | Arizona | 85260 | ip-192-169-250-198.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 95.215.46.222:1080 | 0.61 | Unknow | Unknow | hosted-by.yourserver.se | Sweden | Blacklist: Yes | 
LIVE | 216.57.167.11:9999 | 1.58 | Idaho | 83355 | 216-57-167-11.cpe.safelink.net | United States | Blacklist: Yes | 
LIVE | 165.227.64.187:8975 | 0.42 | New Jersey | 07014 | N/A | United States | Blacklist: Yes | 
LIVE | 107.170.254.167:5561 | 0.09 | California | 94124 | dmp.cl | United States | Blacklist: Yes | 
LIVE | 200.76.121.100:9999 | 0.34 | San Luis Potosi | 78310 | podernet-slp.inext.net.mx | Mexico | Blacklist: Yes | 
LIVE | 180.152.235.182:1080 | 0.45 | California | 90014 | 104.223.61.104.static.quadranet.com | United States | Blacklist: Yes | 
LIVE | 50.63.167.72:30333 | 0.92 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 85.238.167.170:9999 | 0.87 | Steiermark | 8130 | host170-167-238-85.hiway.at | Austria | Blacklist: Yes | 
LIVE | 159.224.234.221:9999 | 1.81 | Kyyiv | 03027 | 221.234.224.159.triolan.net | Ukraine | Blacklist: Yes | 
LIVE | 192.169.196.5:17280 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 37.59.8.29:1034 | 0.56 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 128.68.42.150:9999 | 1.32 | Moscow City | 102421 | 128-68-42-150.broadband.corbina.ru | Russian Federation | Blacklist: Yes | 
LIVE | 196.25.12.2:9999 | 1.63 | Western Cape | 7460 | lidino-gw.telkom-ipnet.co.za | South Africa | Blacklist: Yes | 
LIVE | 43.254.55.82:1080 | 0.89 | Unknow | Unknow | 214.37.200.35.bc.googleusercontent.com | Asia/Pacific Region | Blacklist: No | 
LIVE | 166.62.85.232:1933 | 0.1 | Arizona | 85260 | ip-166-62-85-232.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 192.254.101.17:9999 | 0.43 | Unknow | 00771 | N/A | Puerto Rico | Blacklist: Yes | 
LIVE | 86.51.153.82:9999 | 0.89 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 207.148.95.216:1080 | 0.46 | Tokyo | 141-0033 | 207.148.95.216.vultr.com | Japan | Blacklist: No | 
LIVE | 174.138.48.134:1080 | 0.19 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 70.166.38.80:1080 | 1.61 | Virginia | 20148 | N/A | United States | Blacklist: No | 
LIVE | 192.169.218.61:16003 | 0.1 | Arizona | 85260 | ip-192-169-218-61.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 190.214.24.74:9999 | 0.6 | Pichincha | Unknow | 74.24.214.190.static.anycast.cnt-grms.ec | Ecuador | Blacklist: Yes | 
LIVE | 140.113.66.19:9050 | 1.34 | Unknow | Unknow | alycia.tor.cypher.fi | Anonymous Proxy | Blacklist: Yes | 
LIVE | 128.199.79.131:1080 | 0.75 | Unknow | Unknow | N/A | Singapore | Blacklist: No | 
LIVE | 98.174.90.36:1080 | 0.94 | Unknow | Unknow | N/A | United States | Blacklist: Yes | 
LIVE | 87.103.196.39:9999 | 1 | Kemerovo | 653047 | N/A | Russian Federation | Blacklist: Yes | 
LIVE | 95.110.227.5:50538 | 0.6 | Toscana | 52100 | host5-227-110-95.serverdedicati.aruba.it | Italy | Blacklist: Yes | 
LIVE | 181.49.155.198:9999 | 0.55 | Distrito Especial | 111311 | N/A | Colombia | Blacklist: Yes | 
LIVE | 192.169.250.198:24224 | 0.31 | Arizona | 85260 | ip-192-169-250-198.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 119.252.170.42:9999 | 0.86 | Jakarta Raya | Unknow | 42.170.iconpln.net.id | Indonesia | Blacklist: Yes | 
LIVE | 139.59.60.144:24556 | 1.01 | Karnataka | 560100 | N/A | India | Blacklist: Yes | 
LIVE | 192.169.250.198:59287 | 0.12 | Arizona | 85260 | ip-192-169-250-198.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 103.228.35.50:6667 | 1.03 | Unknow | 500004 | N/A | India | Blacklist: Yes | 
LIVE | 192.169.136.151:57696 | 0.77 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 192.169.196.5:57379 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 178.134.76.230:9999 | 0.76 | Unknow | Unknow | host-95-104-114-50.customer.magticom.ge | Georgia | Blacklist: Yes | 
LIVE | 96.44.133.110:58690 | 0.14 | California | 90014 | 96.44.133.110.static.quadranet.com | United States | Blacklist: No | 
LIVE | 178.62.208.212:1080 | 0.49 | Noord-Holland | 1098 | N/A | Netherlands | Blacklist: No | 
LIVE | 207.246.82.162:1080 | 0.19 | Noord-Holland | 1091 | tsn109-201-154-234.dyn.nltelcom.net | Netherlands | Blacklist: Yes | 
LIVE | 34.207.196.193:9050 | 0.75 | Unknow | Unknow | N/A | Anonymous Proxy | Blacklist: Yes | 
LIVE | 95.110.227.5:49971 | 0.62 | Toscana | 52100 | host5-227-110-95.serverdedicati.aruba.it | Italy | Blacklist: Yes | 
LIVE | 50.62.31.143:4707 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 192.169.140.100:10188 | 0.33 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 41.0.101.105:9999 | 1.14 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 192.169.136.151:64925 | 1.15 | Arizona | 85260 | ip-192-169-136-149.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 106.120.13.71:1081 | 0.7 | Arizona | 85034 | 45.62.125.115.16clouds.com | United States | Blacklist: No | 
LIVE | 162.243.210.52:4748 | 0.19 | New York | 10011 | yncu.co | United States | Blacklist: No | 
LIVE | 103.216.82.214:6667 | 1.28 | Gujarat | 395006 | N/A | India | Blacklist: Yes | 
LIVE | 118.127.119.218:9999 | 1.07 | Victoria | 3053 | 118-127-103-218.static.spirit.net.au.119.127.118.in-addr.arpa | Australia | Blacklist: Yes | 
LIVE | 118.139.176.242:27244 | 1.44 | Unknow | Unknow | ip-118-139-176-242.ip.secureserver.net | Singapore | Blacklist: Yes | 
LIVE | 95.158.45.137:9999 | 0.67 | Kyyiv | 03027 | 95.158.45.137.best.net.ua | Ukraine | Blacklist: Yes | 
LIVE | 195.140.222.69:9999 | 0.81 | Slaskie | 41-213 | 195.140.222.69.ip.softpro2.pl | Poland | Blacklist: Yes | 
LIVE | 46.36.33.36:9999 | 0.79 | Hlavni mesto Praha | 130 00 | 36-33.gtt-net.cz | Czech Republic | Blacklist: Yes | 
LIVE | 119.28.235.169:1080 | 0.62 | Unknow | Unknow | N/A | Korea, Republic of | Blacklist: Yes | 
LIVE | 192.169.196.5:56181 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 43.224.8.12:6667 | 1.01 | Maharashtra | Unknow | N/A | India | Blacklist: Yes | 
LIVE | 109.104.79.203:14541 | 0.5 | Unknow | Unknow | lvps109-104-79-203.vps.webfusion.co.uk | United Kingdom | Blacklist: Yes | 
LIVE | 162.243.210.52:41857 | 0.19 | New York | 10011 | yncu.co | United States | Blacklist: No | 
LIVE | 201.131.195.70:9999 | 0.48 | Baja California | 22703 | WISP-70.195.imnetworks.com.mx.195.131.201.in-addr.arpa | Mexico | Blacklist: Yes | 
LIVE | 125.227.69.220:3263 | 0.62 | Unknow | Unknow | 111-253-75-54.dynamic-ip.hinet.net | Taiwan | Blacklist: Yes | 
LIVE | 31.220.43.15:1080 | 0.49 | Noord-Holland | 1105 | 107.181.178.135 | Netherlands | Blacklist: Yes | 
LIVE | 85.237.46.168:9999 | 0.76 | Moscow City | 102421 | host-85-237-46-168.dsl.sura.ru | Russian Federation | Blacklist: Yes | 
LIVE | 149.56.1.50:9999 | 0.46 | Quebec | H3A | ip50.ip-149-56-1.net | Canada | Blacklist: Yes | 
LIVE | 43.229.227.162:1080 | 1.16 | Madhya Pradesh | 452001 | static-227.229.43.auspice.in | India | Blacklist: Yes | 
LIVE | 159.203.166.41:1080 | 0.19 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 51.38.88.23:10863 | 0.43 | Liguria | 18013 | N/A | Italy | Blacklist: Yes | 
LIVE | 51.38.88.23:10865 | 0.59 | Lombardia | 20020 | 46-44-209-146.ip.welcomeitalia.it | Italy | Blacklist: Yes | 
LIVE | 190.121.129.122:9999 | 0.66 | Antioquia | 055010 | 190121129122.ip42.static.mediacommerce.com.co | Colombia | Blacklist: Yes | 
LIVE | 192.169.196.5:8575 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 192.169.218.61:40346 | 0.1 | Arizona | 85260 | ip-192-169-218-61.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 95.110.227.5:56221 | 0.75 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 180.169.186.155:1080 | 0.39 | California | Unknow | N/A | United States | Blacklist: No | 
LIVE | 165.227.113.239:2018 | 0.19 | New Jersey | 07014 | N/A | United States | Blacklist: Yes | 
LIVE | 192.241.245.207:1080 | 0.2 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 192.169.217.40:20012 | 0.1 | Arizona | 85260 | ip-192-169-217-40.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 35.185.187.216:1080 | 0.53 | Unknow | Unknow | 216.187.185.35.bc.googleusercontent.com | Singapore | Blacklist: No | 
LIVE | 165.227.52.169:2018 | 0.09 | California | 95051 | N/A | United States | Blacklist: No | 
LIVE | 137.59.50.62:9999 | 1.07 | Dhaka | 1229 | N/A | Bangladesh | Blacklist: Yes | 
LIVE | 23.99.113.200:1080 | 0.53 | Unknow | Unknow | N/A | Hong Kong | Blacklist: Yes | 
LIVE | 36.89.89.67:9999 | 0.98 | Jakarta Raya | Unknow | N/A | Indonesia | Blacklist: Yes | 
LIVE | 46.149.80.207:9999 | 0.69 | Chernihivs\'ka Oblast\' | 14000 | client-46-149-80-207.osnova.tv | Ukraine | Blacklist: Yes | 
LIVE | 163.53.209.8:6667 | 1.34 | Gujarat | 383315 | N/A | India | Blacklist: Yes | 
LIVE | 192.169.196.5:53220 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 23.224.151.31:1080 | 0.09 | California | 91754 | 23.224.151-31.ceranetworks.com | United States | Blacklist: Yes | 
LIVE | 41.139.138.98:9999 | 1.14 | Nairobi Area | Unknow | 41-139-138-98.safaricombusiness.co.ke | Kenya | Blacklist: Yes | 
LIVE | 206.189.15.140:1080 | 0.5 | Noord-Holland | 1098 | N/A | Netherlands | Blacklist: Yes | 
LIVE | 50.63.167.72:47032 | 0.5 | Arizona | 85260 | ip-192-169-140-100.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 50.62.31.143:53220 | 0.13 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 187.189.177.178:9999 | 0.46 | Mexico | 55605 | fixed-187-189-177-178.totalplay.net | Mexico | Blacklist: Yes | 
LIVE | 95.159.106.30:6667 | 0.89 | As Sulaymaniyah | Unknow | N/A | Iraq | Blacklist: Yes | 
LIVE | 185.40.31.136:1080 | 0.68 | Tula | 300901 | N/A | Russian Federation | Blacklist: Yes | 
LIVE | 107.170.254.167:49462 | 0.09 | California | 94124 | dmp.cl | United States | Blacklist: Yes | 
LIVE | 12.189.124.55:9999 | 1.3 | California | 95322 | N/A | United States | Blacklist: Yes | 
LIVE | 50.62.31.143:11469 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 202.40.180.162:9999 | 1.22 | Dhaka | 1212 | ritt-180-162.ranksitt.net | Bangladesh | Blacklist: Yes | 
LIVE | 74.116.183.155:9999 | 0.3 | Washington | 99357 | N/A | United States | Blacklist: Yes | 
LIVE | 139.59.79.2:1080 | 0.77 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 192.169.196.5:4707 | 0.1 | Arizona | 85260 | ip-192-169-196-5.ip.secureserver.net | United States | Blacklist: Yes | 
LIVE | 174.138.44.242:9050 | 1.38 | Unknow | Unknow | ip109.ip-142-44-232.net | Anonymous Proxy | Blacklist: Yes | 
LIVE | 187.176.123.155:9999 | 1.18 | Distrito Federal | 63009 | 187-176-123-155.dynamic.axtel.net | Mexico | Blacklist: Yes | 
LIVE | 103.216.82.153:6667 | 1.23 | Gujarat | 380058 | N/A | India | Blacklist: Yes | 
LIVE | 139.59.59.63:1080 | 0.75 | Unknow | Unknow | | | Blacklist: Yes | 
